Page 67 - ELECTRONICON_Key-Components-50Hz
P. 67

FK-Dr

                                          ADAPTED RATING (Dla)
                                                       7 %








               Reactors for capacitors with adapted rating

                 Power  Capacitor                          Reactor / Drossel
                 Output            type                      Temp.  size  weight  order code  connection /
                 Q  (U )  C N    designation  winding  L N  I eff  class  (S.pg.  (standard  design
                    N
                  LC
                 (kvar)  (µF)     FK-Dr ...       (mH)   (A)       62)  (kg)  version)  1  2  3  A  B
                U  400 V          U  > 430 V          p = 7 % (189 Hz)          I  1.8 I
                  N          C                             lin   N
                    5   3 × 31   5/400/50/7/Dla  Cu  3 × 7.7  8.5  T55  A2  4.5  407.074-4031A0
                   6.25  3 × 39  6.25/400/50/7/Dla  Cu  3 × 6.13  10.6  T55  A2  5  412.074-4031A
                    10  3 × 62  10/400/50/7/Dla  Cu  3 × 3.83  16.9  T55  B1  6.9  425.093-4032A
                   12.5  3 × 77  12.5/400/50/7/Dla  Cu  3 × 3.07  21.2  T55  B2  8.3  428.094-4032A
                2 × 12.5  2 × 3 × 77 2/12.5/400/50/7/Dla  Cu  2 × 3 × 3.07 21.2  T55  G1  16  428.241-4032A
                    20  3 × 123  20/400/50/7/Dla  Cu  3 × 1.92  33.8  T50  C1  13.5  440.124-4032A
                    25  3 × 154  25/400/50/7/Dla  Cu  3 × 1.54  42.3  T55  C2  15.4  444.125-4032A
                    25  3 × 154  25/400/50/7/Dla  Al  3 × 1.54  42.3  T50  C3  17  444.126+4033A
                 2 × 25  2 × 3 × 154  2/25/400/50/7/Dla  Cu  2 × 3 × 1.54 42.3  T55  G2  26  444.273-4032A          DETUNING REACTORS FK-DR Dla 7 %
                 2 × 25  2 × 3 × 154  2/25/400/50/7/Dla  Al  2 × 3 × 1.54 42.3  T55  I1  34.5  444.266+4033A0
                    30  3 × 185  30/400/50/7/Dla  Al  3 × 1.28  51  T55  F3  21  450.256+4033A0
                    40  3 × 246  40/400/50/7/Dla  Cu  3 × 0.96  67.6  T55  F4  27  454.258-4032A
                    40  3 × 246  40/400/50/7/Dla  Al  3 × 0.96  67.6  T55  F4  26  454.258+4033A0
                    50  3 × 308  50/400/50/7/Dla  Cu  3 × 0.77  84.6  T50  F4  28  458.258-4032A
                    50  3 × 308  50/400/50/7/Dla  Al  3 × 0.77  84.6  T45  F5  29.5  458.259+4033A
                    75  3 × 462  75/400/50/7/Dla  Cu  3 × 0.51  127  T45  D4  42  468.159-4032A
                    75  3 × 462  75/400/50/7/Dla  Al  3 × 0.51  127  T45  D4  39  468.159+4033A
                   100  3 × 616  100/400/50/7/Dla  Al  3 × 0.38  170  T45  D5  45.5  4H0.160+4033A0
                U  415 V          U  > 450 V          p = 7 % (189 Hz)          I  1.8 I
                  N          C                             lin   N
                   12.5  3 × 71  12.5/415/50/7/Dla  Cu  3 × 3.3  20.4  T55  B2  7.5  428.094-4232A
                    25  3 × 143  25/415/50/7/Dla  Al  3 × 1.65  40.8  T50  C3  17  444.126+4233A
                    50  3 × 286  50/415/50/7/Dla  Al  3 × 0.83  81.5  T45  F6  30  458.260+4233A
                    50  3 × 286  50/415/50/7/Dla  Al  3 × 0.83  81.5  T45  F6  28  458.259+4233L0*
                    75  3 × 429  75/415/50/7/Dla  Al  3 × 0.55  122.4  T45  D4  38  468.159+4233A0
                   100  3 × 573  100/415/50/7/Dla  Al  3 × 0.41  163  T55  H1  65  4H0.218+4233A0
                U  690 V          U  > 760 V          p = 7 % (189 Hz)          I  1.8 I
                  N          C                             lin   N
                    25  3 × 52  25/690/50/7/Dla  Cu  3 × 4.57  24.5  T50  B4  16  444.097-6932A0
                    50  3 × 104   50/690/50/7/Dla  Al  3 × 2.29  49  T55  F5  29  458.259+6933A0
                   100  3 × 207   100/690/50/7/Dla  Cu  3 × 1.14  98  T55  D4  45  478.159-6932A

                                                                                            *Linearity 1.6 × I N




                                                         67
   62   63   64   65   66   67   68   69   70   71   72